Statistics updated: February 15, 2013
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Harvesting | n/a | 2 | 5 | 2 | 2 | 3 | 1 |
| Forest Product Manufacturing (FPM) | n/a | 6 | |||||
| Total | n/a | 2 | 5 | 2 | 2 | 3 | 7 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Log Hauling | 5 | 1 | 3 | 2 | 1 | ||
| Yarding / Mechanized Harvesting | 2 | 4 | 1 | 2 | |||
| Travelling to and from work | 3 | 3 | 1 | ||||
| Manual Tree Falling | 1 | 8 | 2 | 3 | 4 | ||
| Silviculture | |||||||
| Helicopter Logging | 1 | ||||||
| Other | 4 | 2 | 2 | 1 | 4 | 2 | 2 |
| Total | 11 | 11 | 16 | 4 | 6 | 8 | 10 |
Notes
¹ Direct Fatalities are all fatalities that meet the following criteria:
Other fatalities may be counted on a case-by-case basis when it is considered to be within the control and responsibility of a forestry operation.
All other fatalities are considered Associated Fatalities.
² Harvesting Direct Fatality categories are defined as the activity engaged in at the time of death
³ Data not available to determine Associated Fatalities in 05 & 06
